top of page
Money Market Report
As of Date | Daily Liquid Assets (%) | Weekly Liquid Assets (%) | Net Flow ($) | Shadow Price |
|---|---|---|---|---|
03/13/2026 | 99.94% | 99.94% | 494,402.49 | 1.00001 |
03/12/2026 | 99.94% | 99.94% | -48,000.00 | 1.00000 |
03/11/2026 | 99.94% | 99.94% | 543,715.00 | 1.00000 |
03/10/2026 | 99.93% | 99.93% | 154,759.90 | 1.00000 |
03/09/2026 | 99.93% | 99.93% | -669,969.60 | 1.00000 |
03/06/2026 | 99.94% | 99.94% | 3,899,500.00 | 1.00001 |
03/05/2026 | 99.93% | 99.93% | -2,000.00 | 1.00000 |
03/04/2026 | 99.94% | 99.94% | -290,148.95 | 1.00000 |
03/03/2026 | 99.94% | 99.94% | 119,500.00 | 1.00000 |
03/02/2026 | 99.94% | 99.94% | 628,619.17 | 1.00000 |
02/27/2026 | 99.95% | 99.95% | -49,900.00 | 1.00001 |
02/26/2026 | 99.95% | 99.95% | 649,000.00 | 1.00000 |
02/25/2026 | 99.95% | 99.95% | 719,000.00 | 1.00000 |
02/24/2026 | 99.94% | 99.94% | -93,350.00 | 1.00000 |
02/23/2026 | 99.94% | 99.94% | 6,322,600.00 | 0.9999 |
02/20/2026 | 99.94% | 99.94% | -34,918.21 | 0.9999 |
02/19/2026 | 99.94% | 99.94% | 1,667,681.00 | 0.9999 |
02/18/2026 | 99.95% | 99.95% | -9,693,556.11 | 0.9999 |
02/17/2026 | 99.94% | 99.94% | 417,310.00 | 0.9999 |
02/13/2026 | 99.95% | 99.95% | 50,000.00 | 1.0001 |
02/12/2026 | 99.95% | 99.95% | 7,459.00 | 1.0000 |
02/11/2026 | 99.96% | 99.96% | -6,486,026.00 | 1.0000 |
02/10/2026 | 99.97% | 99.97% | -1,272,310.00 | 0.9999 |
02/09/2026 | 99.97% | 99.97% | -1,975,000.00 | 1.0000 |
02/06/2026 | 99.97% | 99.97% | 489,950.00 | 1.0001 |
02/05/2026 | 99.97% | 99.97% | -225,050.00 | 1.0000 |
02/04/2026 | 99.97% | 99.97% | -200,006.00 | 1.0000 |
02/03/2026 | 99.97% | 99.97% | 2,634,759.50 | 0.9999 |
02/02/2026 | 99.97% | 99.97% | 126,071.86 | 1.0000 |
01/30/2026 | 99.97% | 99.97% | -86,390.00 | 1.0001 |
01/29/2026 | 99.97% | 99.97% | -19,500.00 | 1.0000 |
01/28/2026 | 99.97% | 99.97% | -85,798.59 | 1.0000 |
01/27/2026 | 99.97% | 99.97% | -486,869.54 | 1.0000 |
01/26/2026 | 99.97% | 99.97% | -94,100.00 | 1.0000 |
01/23/2026 | 99.97% | 99.97% | 330,854.99 | 1.0001 |
01/22/2026 | 99.97% | 99.97% | -136,000.00 | 1.0000 |
01/21/2026 | 99.97% | 99.97% | -282,095.20 | 1.0000 |
01/20/2026 | 99.97% | 99.97% | -129,500.00 | 1.0000 |
01/16/2026 | 99.97% | 99.97% | -158,197.49 | 1.0002 |
01/15/2026 | 99.97% | 99.97% | 82,132.00 | 1.0000 |
01/14/2026 | 99.97% | 99.97% | 585,000.00 | 1.0000 |
01/13/2026 | 99.97% | 99.97% | 320,000.00 | 1.0000 |
01/12/2026 | 99.97% | 99.97% | 0.00 | 1.0000 |
01/09/2026 | 99.97% | 99.97% | 418,000.00 | 1.0001 |
01/08/2026 | 99.97% | 99.97% | 335,000.00 | 1.0000 |
01/07/2026 | 99.97% | 99.97% | 0.00 | 1.0000 |
01/06/2026 | 99.98% | 99.98% | 100,390.00 | 0.9999 |
01/05/2026 | 99.98% | 99.98% | 0.00 | 0.9999 |
01/02/2026 | 99.97% | 99.97% | 128,865.51 | 0.9999 |
12/31/2025 | 99.97% | 99.97% | 104,000.00 | 0.9999 |
12/30/2025 | 99.97% | 99.97% | 5,315,000.00 | 0.9999 |
12/29/2025 | 99.97% | 99.97% | 10,637,000.00 | 1.0000 |
12/26/2025 | 99.97% | 99.97% | 550,000.00 | 1.0001 |
12/24/2025 | 99.97% | 99.97% | 430,000.00 | 1.0001 |
12/23/2025 | 99.97% | 99.97% | 192,794.00 | 1.0000 |
12/22/2025 | 99.97% | 99.97% | -138,000.00 | 1.0000 |
12/19/2025 | 99.97% | 99.97% | -7,9819.37 | 1.0001 |
12/18/2025 | 99.97% | 99.97% | 445,695.00 | 1.0000 |
12/17/2025 | 99.97% | 99.97% | 106,000.00 | 1.0000 |
12/16/2025 | 99.97% | 99.97% | 2,497,400.00 | 1.0000 |
12/15/2025 | 99.97% | 99.97% | -402,831.77 | 1.0000 |
12/12/2025 | 99.99% | 88.37% | -11,382,016.77 | 1.0001 |
12/11/2025 | 99.97% | 99.97% | 0.00 | 1.0000 |
12/10/2025 | 99.97% | 99.97% | -69,059.75 | 0.9999 |
12/09/2025 | 99.97% | 99.97% | 329,545.00 | 0.9999 |
12/08/2025 | 99.97% | 99.97% | -20,804.50 | 1.0000 |
12/05/2025 | 99.97% | 99.97% | 117,500.00 | 0.9999 |
12/04/2025 | 99.98% | 99.98% | 75,670.00 | 0.9999 |
12/03/2025 | 99.99% | 99.99% | 98,280.00 | 1.0000 |
12/02/2025 | 99.99% | 99.99% | -14,000.00 | 1.0000 |
12/01/2025 | 99.99% | 99.99% | -91,084.15 | 1.0000 |
11/28/2025 | 99.99% | 99.99% | 592,803.00 | 1.0000 |
11/27/2025 | 62.01% | 99.99% | 0.00 | 1.0000 |
11/26/2025 | 99.99% | 99.99% | -26,000.00 | 1.0000 |
11/25/2025 | 99.99% | 99.99% | -2,369,064.50 | 1.0000 |
11/24/2025 | 99.99% | 99.99% | 300,000.00 | 1.0000 |
11/21/2025 | 73.10% | 99.99% | 320,256.45 | 0.9999 |
11/20/2025 | 72.99% | 99.99% | 0.00 | 0.9999 |
11/19/2025 | 99.99% | 99.99% | 295,000.00 | 0.9999 |
11/18/2025 | 99.99% | 99.99% | 0.00 | 0.9999 |
11/17/2025 | 99.99% | 99.99% | 110,000.00 | 1.0000 |
11/14/2025 | 99.99% | 99.99% | 4,650,000.00 | 1.0000 |
11/13/2025 | 85.76% | 85.76% | -2,319,861.00 | 0.9999 |
11/12/2025 | 99.99% | 99.99% | 407,115.00 | 0.9999 |
11/11/2025 | 99.44% | 99.44% | 338,958.79 | 0.9999 |
11/10/2025 | 99.99% | 99.99% | 454,202.22 | 1.0000 |
11/07/2025 | 99.99% | 99.99% | 115,000.00 | 1.0000 |
11/06/2025 | 99.99% | 99.99% | 398,190.00 | 0.9999 |
11/05/2025 | 99.99% | 99.99% | 0.00 | 1.0000 |
11/04/2025 | 99.99% | 99.99% | 195,310.00 | 1.0000 |
11/03/2025 | 99.99% | 99.99% | 2,855,811.19 | 1.0000 |
10/31/2025 | 99.98% | 99.98% | 1,321,690.00 | 1.0001 |
10/30/2025 | 99.98% | 99.98% | -126,225.84 | 1.0000 |
10/29/2025 | 99.98% | 99.98% | 523,100.00 | 1.0000 |
10/28/2025 | 99.98% | 99.98% | 45,700.00 | 1.0000 |
10/27/2025 | 99.99% | 99.99% | -1,800,000.00 | 1.0000 |
10/24/2025 | 99.99% | 99.99% | 36,162.07 | 1.0001 |
10/23/2025 | 99.99% | 99.99% | 319,040.00 | 1.0000 |
10/22/2025 | 99.99% | 99.99% | 659,000.00 | 1.0000 |
10/21/2025 | 99.99% | 99.99% | 275,685.00 | 0.9999 |
10/20/2025 | 99.99% | 99.99% | 0.00 | 0.9999 |
10/17/2025 | 99.99% | 99.99% | 1,585,000.00 | 0.9999 |
10/16/2025 | 99.99% | 99.99% | 399,000.00 | 0.9999 |
10/15/2025 | 99.99% | 99.99% | -100,000.00 | 0.9999 |
10/14/2025 | 99.99% | 99.99% | -40,000.00 | 0.9999 |
10/13/2025 | 99.71% | 99.71% | 181,000.00 | 0.9999 |
10/10/2025 | 99.99% | 99.99% | 0.00 | 0.9999 |
10/09/2025 | 99.99% | 99.99% | 426,062.45 | 0.9999 |
10/08/2025 | 99.99% | 99.99% | 5,500,000.00 | 0.9999 |
10/07/2025 | 99.99% | 99.99% | -259,499.10 | 0.9999 |
10/06/2025 | 99.99% | 99.99% | -5,200.00 | 0.9999 |
10/03/2025 | 0.00% | 99.99% | 0.00 | 0.9999 |
10/02/2025 | 99.99% | 99.99% | 165,000.00 | 0.9999 |
10/01/2025 | 99.99% | 99.99% | 2,957,697.31 | 1.0000 |
09/30/2025 | 99.98% | 99.98% | 130,710.50 | 1.0000 |
09/29/2025 | 99.99% | 99.99% | 0.00 | 0.9999 |
09/26/2025 | 99.99% | 99.99% | 0.00 | 1.0000 |
09/25/2025 | 99.99% | 99.99% | 3,919,300.00 | 0.9999 |
09/24/2025 | 99.99% | 99.99% | 0.00 | 0.9999 |
09/23/2025 | 99.99% | 99.99% | 1,109,000.00 | 0.9999 |
09/22/2025 | 99.99% | 99.99% | 273,980.16 | 0.9999 |
09/19/2025 | 99.99% | 99.99% | 10,615,000.00 | 0.9999 |
09/18/2025 | 99.99% | 99.99% | 28,440.00 | 0.9999 |
09/17/2025 | 99.99% | 99.99% | 2,043,841.68 | 0.9999 |
09/16/2025 | 99.98% | 99.98% | -6,600.00 | 0.9999 |
09/15/2025 | 99.98% | 99.98% | 196,093.00 | 1.0000 |
09/12/2025 | 99.98% | 99.98% | 17,096,100.00 | 0.9999 |
09/11/2025 | 99.97% | 99.97% | 0.00 | 0.9999 |
09/10/2025 | 99.97% | 99.97% | 1,224,583.00 | 0.9999 |
09/09/2025 | 99.96% | 99.96% | 98,115.21 | 1.0000 |
09/08/2025 | 99.97% | 99.97% | 2,460,030.00 | 0.9999 |
09/05/2025 | 99.97% | 99.97% | 195,721.00 | 0.9999 |
09/04/2025 | 99.97% | 99.97% | 0.00 | 0.9999 |
09/03/2025 | 99.97% | 99.97% | 0.00 | 0.9999 |
09/02/2025 | 99.97% | 99.97% | 637,413.63 | 0.9999 |
08/29/2025 | 99.98% | 99.98% | 3,730,503.42 | 0.9999 |
08/28/2025 | 99.98% | 99.98% | 3,136,280.00 | 0.9999 |
08/27/2025 | 99.97% | 99.97% | 826,200.00 | 0.9999 |
08/26/2025 | 99.97% | 99.97% | 2,225,000.00 | 0.9999 |
08/25/2025 | 99.97% | 99.97% | 20,000.00 | 0.9999 |
08/22/2025 | 99.99% | 99.99% | 916,000.00 | 0.9999 |
08/21/2025 | 100.00% | 100.00% | 900,000.00 | 0.9999 |
08/20/2025 | 100.00% | 100.00% | 2,797,457.07 | 1.0000 |
08/19/2025 | 100.00% | 100.00% | 926,000.00 | 1.0000 |
08/18/2025 | 0.00% | 0.00% | 101,000.00 | 1.0000 |
08/17/2025 | 0.00% | 0.00% | - | 0.0000 |
08/16/2025 | 0.00% | 0.00% | - | 0.0000 |
08/15/2025 | 0.00% | 0.00% | - | 0.0000 |
08/14/2025 | 0.00% | 0.00% | - | 0.0000 |
08/13/2025 | 0.00% | 0.00% | - | 0.0000 |
08/12/2025 | 0.00% | 0.00% | - | 0.0000 |

This report is not intended to be and should not be construed as investment advice. This report is published solely for informational purposes, and is not a prospectus or other similar informational material. This report does not constitute an offer or solicitation to purchase or sell securities of any type. Atlas Asset Management makes no representation or warranty of any kind. Atlas Asset Management and/or its respective employees, directors, officers and agents assume no liability of any type for any loss or damage related to the use or reliance of this report. All investing is subject to risk. You should consult your investment adviser.
bottom of page
